Indian Institute of Remote Sensing
IIRS (Indian Institute of Remote Sensing) in every year has invited the application from M.Tech program in Dehradun, Uttarakhand campus, IIRS is conducted to the ISRO Organization main work on this institute is Satellite mapping, GIS application work with help of great genies scientist, this organization always motivated on a research field program in relevant stream students for M.Tech, P.HD, https://www.iirs.gov.in full Notification is here on this official website for an interested candidate for applications in this organization.
IIRS also indicated an Online Certificated program in a different field related to satellite image mapping this program is freely available & provides online certification. also part in this seamier full Information related to login e-learningadda.com for better knowledge gain.
IIRS is provided M.Tech and PG diploma course in Relevant Stream such as Agricultural & Soils, Water Resources, Geo informatics, so many stream is here Marine Science also for One year Diploma Course & Two-year M.Tech Program is organized by ISRO Campus, important Point is to work with great And Experiences Scientist help for so many research paper is punished with help of student and Motivated for this work. Total No.of seat on all M.Tech Specialization Program is 60 seats is here for branch candidate.
Some Branch is Notification is here in below section to read informational to Login e-learningadda.com
M.Tech Program Degree Notification
Sr.No | Subject /Specialization | Education/Qualification Relevant Branch | Fee Structure | Seats |
1. | Agriculture & Soils | M.Sc in Agriculture, M.Sc in Agri. Physics, M.Sc in Soil Sci., M.Sc in Agromet., M.Sc in Entomology, M.Sc in Pathology, M.Sc in Agronomy, M.Sc in Plant Physiol., M.Sc in Horticulture, M.Sc in Agric. Botany, M.Sc in Soil Conservation & Water Manag., M.Sc in Climate Change Adaptation, M.Sc in Env. Sci. or equivalent , B.E./ B.Tech. in Agri. Engg., B.E./ B.Tech. in Agri. Informatics, B.E./ B.Tech. in Agri. & Food Engg. or equivalent, B.Sc. (4 years degree) in Agriculture, B.Sc. (4 years degree) in Horticulture, B.Sc. (4 years degree) in Sericulture, Master’s in Geography | Rs. 1,44,000(IIRS fee)+ 20,000 (Univ. reg)+ Rs.4,500/month approx. | 05 |
2.. | Marine & Atmospheric Sciences | M.Sc. in Marine Sci., M.Sc. in Earth Sci., M.Sc. in Physics, M.Sc. in Oceanog., M.Sc. in Meteor., M.Sc. in Atm. Sci. , M.Sc. in Env. Sci., M.Sc. in Maths, Master’s in Geography | Same Fee | 05 |
3. | Forest Resources & Ecosystem Analysis | M.Sc. in Forestry, M.Sc. in Ecology, M.Sc. in Botany, M.Sc. in Wildlife Sci., M.Sc. in Biosci., M.Sc. in Zoology, M.Sc. in Env. Sci., M.Sc. in Env. Mgmt., M.Sc. in Natural Resources Management, M.Sc. in Life Sci.,M.Sc. in Plant Sci., *B.Sc. (4-years degree) in Forestry, B.E./B.Tech. in Biotech., B.E./B.Tech. in Forest Biotech, B.E./B.Tech. in Bioinformatics, B.E./B.Tech. in Environmental Engg., Master’s in Geography | Same Fee | 05 |
4. | Geosciences | M.Sc./ M.Sc.(Tech.)/ M.Tech. in Geol., M.Sc./ M.Sc.(Tech.)/ M.Tech. in Appl. Geol., M.Sc./ M.Sc.(Tech.)/ M.Tech. in Geophys., M.Sc./ M.Sc.(Tech.)/ M.Tech. in Earth Sci., M.Sc./ M.Sc.(Tech.)/ M.Tech. in Geoexplor., M.Sc./ M.Sc.(Tech.)/ M.Tech. in Marine Geol. & Geophys., M.Sc./ M.Sc.(Tech.)/ M.Tech. in Petrol. Engg., M.Sc./ M.Sc.(Tech.)/ M.Tech. in Geo-Engg., M.Sc./ M.Sc.(Tech.)/ M.Tech. in Mining Engg., M.Sc./ M.Sc.(Tech.)/ M.Tech. in Geography, B.Tech./B.E. in Civil Engg., B.Tech./B.E. in Geosci., B.Tech./B.E. in Mining Engg., B.Tech./B.E. in Geol. Tech. & Geoinform. | Same Fee | 05 |
5. | Urban & Regional Studies | Master’s in Plan., Master’s in Arch., Master’s in Civil, Master’s in Comp. Sci., Master’s in Geoinform. or equivalent, B.Plan./ B.Arch. or equivalent, B.E./ B.Tech. in Civil, B.E./ B.Tech. in Comp. Sci, B.E./ B.Tech. in Geoinform. or equivalent, Master’s in Geography | Same Fee | 05 |
6. | Water Resources | M.Sc./ M.Sc. (Tech)/ M.Tech. in Agri. Engg., M.Sc./ M.Sc. (Tech)/ M.Tech. in Hydrology, M.Sc./ M.Sc. (Tech)/ M.Tech. in Water Resource Engg., M.Sc./ M.Sc. (Tech)/ M.Tech. in Water Res. Mgmt., M.Sc./ M.Sc. (Tech)/ M.Tech. in Geol., M.Sc./ M.Sc. (Tech)/ M.Tech. in Env. Sci. or equivalent, B.E./ B.Tech. in Civil Engg., B.E./ B.Tech. in Agri. Engg., B.E./ B.Tech. in Water Res. Engg. or equivalent | Same Fee | 05 |
7. | Satellite Image Analysis & Photogrammetry | M.Sc./M.Tech. in Phy., M.Sc./M.Tech. in Appl. Phy., M.Sc./M.Tech. in Maths, M.Sc./M.Tech. in Stat., M.Sc./M.Tech. in Appl. Maths, M.Sc./M.Tech. in Comp Sci., M.Sc./M.Tech. in Civil, M.Sc./M.Tech. in IT, M.Sc./M.Tech. in Geography, M.Sc./M.Tech. in Geoinform. or equivalent, B.E./B.Tech. in Civil, B.E./B.Tech. in Electronics, B.E./B.Tech. in Electrical, B.E./B.Tech. in Electrical & Electron., B.E./B.Tech. in ECE, B.E./B.Tech. in Comp. Sci., B.E./B.Tech. in IT, B.E./B.Tech. in Geoinform. or equivalent | Same Fee | 05 |
8. | Geoinformatics | M.Sc./ M.Tech. in Physics, M.Sc./ M.Tech. in Appl. Physics, M.Sc./ M.Tech. in Electronics, M.Sc./ M.Tech. in Maths, M.Sc./ M.Tech. in Appl. Maths, M.Sc./ M.Tech. in Stat., M.Sc./ M.Tech. in IT, M.Sc./ M.Tech. in Comp. Sci., M.Sc./ M.Tech. in Comp. Applications, M.Sc./ M.Tech. in Geoinform. or equivalent, M.Sc./ M.Tech. in Geo-Engg., B.E./ B.Tech. in Civil, B.E./ B.Tech. in ECE, B.E./ B.Tech. in Electron., B.E./ B.Tech. in Electrical, B.E./ B.Tech. in Comp. Sci., B.E./ B.Tech. in CSE, B.E./ B.Tech. in IT, B.E./ B.Tech. in Geoinform. or equivalent, B.E./ B.Tech. in Agri. informatics., B.E./ B.Tech. in Forest Informatics, Master’s in Geograph | Same Fee | 05 |
9. | Natural Hazards & Disaster Risk Management | M.Sc. in Disaster Mgmt., M.Sc. in Natural Resource Mgmt., M.Sc. in Env. Mgmt., M.Sc. in Meteorology, M.Sc. in Phy., M.Sc. in Maths., M.Sc. in Botany, M.Sc. in Zoology., M.Sc. in Geol., M.Sc. in Earth Sci., M.Sc. in Env Sci., M.Sc. in Marine Sci., M.Sc. in Atm. Sci., M.Sc. in Agri., M.Sc. in Forestry, B.Arch./ B.Plan./M.Plan., B.E./ B.Tech. in Civil Engg., B.E./ B.Tech. in Env. Engg., B.E./ B.Tech. in Geosci., B.E./ B.Tech. in Geoexplor., B.E./ B.Tech. in Geo-Engg., B.E./ B.Tech. in Earthquake Engg., B.E./ B.Tech. in IT, B.E./ B.Tech. in Comp. Sci., Master’s in Geography. | Same Fee | 05 |
Post Graduate Diploma (PGD) in Remote Sensing & GIS Notification
Sr.No | Subject /Specialization | Education/Qualification Relevant Branch | Fee Structure | Seats |
1. | Agriculture & Soils | M.Sc in Agriculture, M.Sc in Agri. Physics, M.Sc in Soil Sci., M.Sc in Agromet., M.Sc in Entomology, M.Sc in Pathology, M.Sc in Agronomy, M.Sc in Plant Physiol., M.Sc in Horticulture, M.Sc in Agric. Botany, M.Sc in Soil Conservation & Water Manag., M.Sc in Climate Change Adaptation, M.Sc in Env. Sci. or equivalent , B.E./ B.Tech. in Agri. Engg., B.E./ B.Tech. in Agri. Informatics, B.E./ B.Tech. in Agri. & Food Engg. or equivalent , B.Sc. (4 years degree) in Agriculture, B.Sc. (4 years degree) in Horticulture, B.Sc. (4 years degree) in Sericulture , Master’s in Geography | Rs. 72000 + Rs. 4,500/month approx (boarding & lodging charges) | 03 |
2. | Forest Resources & Ecosystem Analysis | M.Sc. in Forestry, M.Sc. in Ecology, M.Sc. in Botany, M.Sc. in Wildlife Sci., M.Sc. in Biosci., M.Sc. in Zoology, M.Sc. in Env. Sci., M.Sc. in Env. Mgmt., M.Sc. in Natural Resources Management, M.Sc. in Life Sci., B.Sc. (4 years degree) in Forestry, B.Sc. (4 years degree) in Biotech., B.Sc. (4 years degree) in Forest-Biotech., B.Sc. (4 years degree) in Bioinformatics, B.E./B.Tech. in Biotech., B.E./B.Tech. in Forest. Biotech, B.E./B.Tech. in Bioinformatics, B.E./B.Tech. in Environmental Engg., Masters in Geography, M.Sc. in Plant Sci. | Same Fees | 03 |
3. | Geo sciences | M.Sc./M.Sc.(Tech.)/M.Tech. in Geol., M.Sc./M.Sc.(Tech.)/M.Tech. in Appl. Geol., M.Sc./M.Sc.(Tech.)/M.Tech. in Geophys., M.Sc./M.Sc.(Tech.)/M.Tech. in Earth Sci., M.Sc./M.Sc.(Tech.)/M.Tech. in Geoexplor., M.Sc./M.Sc.(Tech.)/M.Tech. in Marine Geol. & Geophys., M.Sc./M.Sc.(Tech.)/M.Tech. in Petrol. Engg., M.Sc./M.Sc.(Tech.)/M.Tech. in Geo-Engg., M.Sc./M.Sc.(Tech.)/M.Tech. in Mining Engg., M.Sc./M.Sc.(Tech.)/M.Tech. in Geography, B.E./B.Tech. in Civil Engg., B.E./B.Tech. in Geosci., B.E./B.Tech. in Mining Engg., B.E./B.Tech. in Geol. Tech. & Geoinform. | Same Fees | 03 |
4. | Marine & Atmospheric Sciences | M.Sc. in Marine Sci., M.Sc. in Earth Sci., M.Sc. in Physics, M.Sc. in Oceanog., M.Sc. in Meteor., M.Sc. in Atm. Sci., M.Sc. in Env. Sci., M.Sc. in Maths, Master’s in Geography | Same Fees | 03 |
5. | Urban & Regional Studies | Master’s in Plan., Master’s in Arch., Master’s in Civil, Master’s in Comp. Sci., Master’s in Geoinformatics, Master’s in Geography or Equivalent, B.Plan./ B.Arch. or equivalent, B.E./ B.Tech. in Civil, B.E./ B.Tech. in Comp. Sci, B.E./ B.Tech. in Geoinform. or equivalent | Same Fees | 03 |
6. | Water Resources | M.Sc./ M.Sc. (Tech)/ M.Tech. in Agri. Engg., M.Sc./ M.Sc. (Tech)/ M.Tech. in Hydrology, M.Sc./ M.Sc. (Tech)/ M.Tech. in Water Resource Engg., M.Sc./ M.Sc. (Tech)/ M.Tech. in Water Res. Mgmt., M.Sc./ M.Sc. (Tech)/ M.Tech. in Geol., M.Sc./ M.Sc. (Tech)/ M.Tech. in Env. Sci. or equivalent, B.E./ B.Tech. in Civil Engg., B.E./ B.Tech. in Agri. Engg., B.E./ B.Tech. in Water Res. Engg. or equivalent | Same Fees | 03 |
7. | Satellite Image Analysis & Photogrammetry | M.Sc./M.Tech. in Phy., M.Sc./M.Tech. in Appl. Phy., M.Sc./M.Tech. in Maths, M.Sc./M.Tech. in Stat., M.Sc./M.Tech. in Appl. Maths, M.Sc./M.Tech. in Comp Sci., M.Sc./M.Tech. in Civil, M.Sc./M.Tech. in Geography, M.Sc./M.Tech. in Geoinform. or equivalent, B.E./B.Tech. in Civil, B.E./B.Tech. in Electronics, B.E./B.Tech. in Electrical, B.E./B.Tech. in Electrical & Electron., B.E./B.Tech. in ECE, B.E./B.Tech. in Comp. Sci., B.E./B.Tech. in IT, B.E./B.Tech. in Geoinform. or equivalent, M.Sc./M.Tech. in IT | Same Fees | 03 |
8. | Natural Hazards & Disaster Risk Management | Master’s in Disaster Mgmt., Master’s in Natural Resource Mgmt., Master’s in Env. Mgmt., Master’s in Meteorology, Master’s in Phy., Master’s in Maths., Master’s in Botany, Master’s in Zoology., Master’s in Geol., Master’s in Earth Sci., Master’s in Env Sci., Master’s in Marine sci., Master’s in Atm. Sci., Master’s in Agriculture, Master’s in Forestry, Master’s in Geography, B.Arch./ B.Plan./M.Plan., B.E./ B.Tech. in Civil Engg., B.E./ B.Tech. in Env. Engg., B.E./ B.Tech. in Geosci., B.E./ B.Tech. in Geoexplor., B.E./ B.Tech. in Geo-Engg., B.E./ B.Tech. in Earthquake Engg., B.E./ B.Tech. in IT, B.E./ B.Tech. in Comp. Sci., B.E./ B.Tech. in CSE, B.Sc. (4-year) in Forestry, B.Sc. (4-year) in Agriculture | Same Fees | 03 |
9. | Spatial Data Science | M.Sc./M.Tech. in Comp. Sci. with Bachelor’s degree in Science (with Science & Maths subjects) or Engg., M.Sc./M.Tech. in IT with Bachelor’s degree in Science (with Science & Maths subjects) or Engg., M.Sc./M.Tech. in Computer Application or equivalent with Bachelor’s degree in Science (with Science & Maths subjects) or Engg., M.Sc. in Phy. with Bachelor’s degree in Science (with Science & Maths subjects) or Engg., M.Sc. in Maths with Bachelor’s degree in Science (with Science & Maths subjects) or Engg., M.Sc. in Stat. with Bachelor’s degree in Science (with Science & Maths subjects) or Engg., M.Sc. in Geoinform. or equivalent with Bachelor’s degree in Science (with Science & Maths subjects) or Engg., B.E./ B.Tech. in Comp Sci., B.E./ B.Tech. in IT, B.E./ B.Tech. in Civil, B.E./ B.Tech. in Electronics, B.E./ B.Tech. in Geoinform or equivalent | Same Fees | 03 |
10. | Geoinformatics | M.Sc./ M.Sc.(Tech.)/M.Tech. in Physics, M.Sc./ M.Sc.(Tech.)/M.Tech. in Appl. Phy., M.Sc./ M.Sc.(Tech.)/M.Tech. in Electronics, M.Sc./ M.Sc.(Tech.)/M.Tech. in Maths, M.Sc./ M.Sc.(Tech.)/M.Tech. in Appl. Maths, M.Sc./ M.Sc.(Tech.)/M.Tech. in Stat., M.Sc./ M.Sc.(Tech.)/M.Tech. in IT, M.Sc./ M.Sc.(Tech.)/M.Tech. in Comp. Sci., M.Sc./ M.Sc.(Tech.)/M.Tech. in Geol., M.Sc./ M.Sc.(Tech.)/M.Tech. in Geophy., M.Sc./ M.Sc.(Tech.)/M.Tech. in Geo-Engg., M.Sc./ M.Sc.(Tech.)/M.Tech. in Agriculture, M.Sc./ M.Sc.(Tech.)/M.Tech. in Horticulture, M.Sc./ M.Sc.(Tech.)/M.Tech. in Forestry, M.Sc./ M.Sc.(Tech.)/M.Tech. in Env. Sci. or equivalent , B.E./ B.Tech. in Civil, B.E./ B.Tech. in ECE, B.E./ B.Tech. in Electron., B.E./ B.Tech. in Comp. Sci., B.E./ B.Tech. in IT, B.E./ B.Tech. in Electrical, B.E./ B.Tech. in Geoinform., B.E./ B.Tech. in Agri. Engg., B.E./ B.Tech. in Geosci., B.E./ B.Tech. in Petrol. Engg., B.E./ B.Tech. in Mining Engg., B.E./ B.Tech. in Agri inform., B.E./ B.Tech. in Forest Inform. or equivalent, B.Arch./ B.Pl | Rs. 80,000 (IIRS fee)+ Euro 450 (ITC fee)+ Rs.4,500/month approx. ( boarding+lodging charges) | 10 |
11. | M.Sc. in Geo-information Science & Earth Observation with specialization in Geoinformatics (IIRS-ITC Joint Education Programme) | Same Subject Before relevant Branch | Same fees | 10 |
Application Link : https://www.iirs.gov.in
Some important instruction is read before apply the application From in related to M.Tech & PGD Program such as Examination Notification, Interview Schedule in the campus,
Note: Section process is online Interview in based of Qualification for belongs to Specified steam During Fill up Application from according to commission panel is decided on your Knowledge based Question During Interview period in 15 min, IIRS is always provide for new environment for grow in knowledge in associated with research on specified field.