Organization Headquarters is more important from an examination point of view such as so many exams, Bank, IBPS, FCI, RRB, NTPS, SBI-PO, State Exams, is this section is a mansion on static GK portion. this corporation is working in the technology field, health, protection & safety, tourism, and culture, so many fields are here on here.
This section gives information about the organization, Full form, establishment, headquarters, chairperson, etc.
Headquarter – List below in the section
Sr. No | Short Name | Full Name | Establish | Headquarters |
1. | NASA | National Aeronautics & Space Administration | 29 July 1958 | Washington DC |
2. | WHO | World Health Organization | 7 April 1948 | Geneva (Switzerland) |
3. | ICC | International Cricket Council | 15 June 1909 | Dubai (UAE) |
4. | UNICEF | United Nations Children’s Fund | 11 December 1946 | Newyork (USA) |
5. | WB | World Bank | July 1944 | Washington DC |
6. | ISRO | India Space Research organization | 15 August 1969 | Bengaluru (Karnataka) |
7. | DRDO | Defense Research and Development Organization | 1958 | New Delhi |
8. | RBI | Reserve Bank of India | 1 April 1935 | Mumbai |
9. | ADB | Asian Development Bank | 19 December 1966 | Manila (Philippines) |
10. | UN | United Nation | 24 October 1945 | Newyork (USA) |
11. | BCCI | Board of Control for Cricket in India | 1928 | Mumbai |
12. | UNESCO | United Nations Educational Scientific and Cultural Organization | 4 November 1946 | Paris (France) |
13. | IOC | International Olympic Committee | 23 June 1894 | Lausanne, Switzerland |
14. | FIFA | Federation International Football Association | 21 May 1904 | Zurich (Switzerland) |
15. | ASEAN | Association of Southeast Asian Nations | 8 August 1967 | Jakarta (Indonesia) |
16. | ATP | Asian Tennis Professional | September 1972 | Chris Kermode |
17. | IMF | International Monetary Fund | 27 December 1945 | Washington DC |
18. | G20 | 19 Country and European Union | 26 September 1999 | Dhaka (Bangladesh) |
19. | IAEA | International Atomic Energy Agency | 29 July 1957 | Vienna, Austria |
20. | BIMSTEC | Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation | 6 June 1997 | Dhaka (Bangladesh) |
21. | SCO | Shanghai Cooperation Organization | 2001 | Beijing (China) |
22. | NATO | North Atlantic Treaty Organization | 4 April 1949 | Belgium |
23 | SAARC | South Asian Association For Regional Cooperation | 8 December 1985 | Kathmandu, Nepal |
24 | UNDP | United Nations Development Programme | 22 November 1965 | Newyork City the USA |
25. | WTO | World Trade Organization | 1 January 1995 | Geneva (Switzerland) |
26. | OPEC | Organization of the Petroleum Exporting Countries | 14 September 1960 | Vienna (Austria) |
27. | ILO | International Labour Organization | 29 October 1919 | Geneva, Switzerland |
28. | World Court | International Court of Justice | 26 June 1945 | Hague (Netherlands) |
29. | WWF | World Wide Fund for Nature | 29 April 1961 | Gland, Switzerland |
30. | WADA | World Anti- Doping Agency | 10 November 1999 | Montreal (Canada) |
31. | NADA | National Anti-Doping Agency | 24 November 2005 | NewDelhi |
32. | ICC | International Cricket Council | 15 June 1909 | Dubai (UAE) |
33. | WTO | World Tourism Organization | 1 November 1975 | Madrid, Spain |
34. | UPU | Universal Postal Union | 9 October 1874 | Bern, Switzerland |
35. | AIBA | International Boxing Association | 1946 | Lausanne, Switzerland |
36. | IHF | International Hockey Federation | 7 January 1924 | Lausanne, Switzerland |
37. | FIFA | Fédération Internationale de Football Association | 21 May 1904 | Zurich, Switzerland |
38. | ICAO | International Civil Aviation Organization | 4 April 1947 | Montreal, Canada |
39. | UNU | United Nations University | 1973 | Tokyo, Japan |
40. | UNSC | United Nations Security Council | 24 October 1945 | New York City, USA |
41. | UNDP | United Nations Development Programme | 22 November 1965 | New York City, USA |
42. | MIGA | Multilateral Investment Guarantee Agency | 1988 | Washington DC, USA |
43. | IDA | International Development Association | 24 September 1960 | Washington DC, USA |
44. | IFC | International Finance Corporation | 20 July 1956 | Washington DC, USA |
45. | ISO | International Organization for Standardization | 23 February 1947 | Geneva, Switzerland |
46. | ILO | International Labour Organization | 11 April 1919 | Geneva, Switzerland |
47. | IAEA | International Atomic Energy Agency | 29 July 1957 | Vienna, Austria |
48. | OPEC | Organization of the Petroleum Exporting Countries | 1960 | Vienna, Austria |
49. | UNIDO | United Nations Industrial Development Organization | 17 November 1966 | Vienna, Austria |
50. | IMO | International Maritime Organization | 17 March 1948 | London, UK |
51. | ICES | International Council for the Exploration of the Sea | 22 July 1902 | Copenhagen, Denmark |
52. | WCO | World Customs Organization | 26 January 1952 | Brussels, Belgium |
53. | NATO | North Atlantic Treaty Organization | 4 April 1949 | Brussels, Belgium |
54. | OECD | Organization for Economic Co-operation and Development | 30 September 1961 | Paris, France |
55. | FAO | Food and Agriculture Organization | 16 October 1945 | Rome, Italy |
56. | IFAD | International Fund For Agricultural Development | December 1977 | Rome, Italy |
57. | WFO | World Food Programme | 1961 | Rome, Italy |
58. | WMO | World Meteorological Organization | 23 March 1950 | Geneva, Switzerland |
59. | IMO | International Maritime Organization | 17 March 1948 | London, UK |
60. | WIPO | World Intellectual Property Organization | 14 July 1967 | Geneva, Switzerland |
National Parks -List is below in the section
Sr. No | National Parks Name | States | Rivers |
1. | Mouling National Park | Arunachal Pradesh | Joins dibang meets Barhmaputra |
2. | Namdapha National Park | Arunachal Pradesh | Noa dihing, tributary of brahmaputra |
3. | Dibru saikhowa National Park | Assam | Brahmaputra and lohit rivers |
4. | Orang National Park | Assam | Brahmaputra |
5. | Nameri National Park | Assam | Jia Bhoroli, a tributary of brahmaputra |
6. | Kaziranga National Park | Assam | Brahmaputra |
7. | Manas National Park | Assam | Manas, a tributary of Brahmaputra |
8. | Valmiki National Park | Bihar | River gandak |
9. | Kanger ghati National park | Chhattisgarh | Kolab River |
10. | Indravati National Park | Chhattisgarh | Indravati river |
11. | Pin Valley National Park | Himachal Pradesh | Pin River |
12. | Great Himalayan National Park | Himachal Pradesh | tartan, a tributary of Beas river |
13. | Kishtwar National Park | Jammu & Kashmir | Rinnay River |
14. | Silent Valley National Park | Kerala | kuntipuzha |
15. | Morlen National Park | Mizoram | Tuipui |
16. | Bhadra wildlife sanctuary | Karnataka | Bhadra river |
17. | Nokrek National Park | Meghalaya | Simsang |
18. | Balphakram National Park | Meghalaya | Goneshwari |
19. | Panna National Park | Madhya Pradesh | Yamuna |
20. | Pench National Park | Madhya Pradesh | Pench, a tributary of the river kanhan which joins the wananga in the Godavari basin |
21. | Gangotri National Park | Uttarakhand | Bhagirathi river |
22. | Jim Cornett National Park | Uttarakhand | Ganga |
23. | Neora Valley National Park | West Bengal | Neora River |
24. | Buxa tiger reserve | West Bengal | Brahmaputra |
25. | Jaldapara National Park | West Bengal | Torsa River |
26. | Gorumara National Park | West Bengal | Jaldhaka river |
27. | Sundarbans National Park | West Bengal | Meghna River |
28. | Bandipur National Park | Karnataka | Kabini river |
29. | Dudhwa National Park | Uttar Pradesh | Mohana and Suhaili rive |
30. | Jim Corbett National Park | Nainital, Uttarakhand | Kosi River |
31. | Gir National Park | Gujarat | Hiran, Shetrunji, Datardi, Shinoda, Machhundri, Godavari, and Raval. |
32. | Dachigam Sanctuary | Jammu & Kashmir | Dagwan river |
33. | Ghana Bird Sanctuary | Rajasthan | Banganga rivers |
34. | Hazaribagh National Park | Jharkhand | – |
35. | Chandraprabha Sanctuary | Uttar Pradesh | Karamnasha River, a tributary of the Ganges |
36. | Kaziranga National Park | Assam | Brahmaputra |
37. | Manas National Park | Assam | Brahmaputra River |
38. | Mudumalai Sanctuary | Tamil Nadu | Moyar River |
39. | Mt. Abu Wildlife Sanctuary | Rajasthan | – |
40. | Periyar national Park | Kerala | the Periyar and the Pamba |
41. | Vedanthangal Bird Sanctuary | Tamil Nadu | Tern |
42. | Mahatma Gandhi National Marine Park | Andaman and Nicobar Island | the Park is located on the South The western coast of South Andaman, in the Bay of Bengal. |
43. | Bannerghatta National Park | Karnataka | Nagarhole or ‘Snake River‘ The Suvarnamukhi stream |
All States capitals, CM, & Governer
Sr. No | States | Capitals | Chief Minister | Governer |
1. | Arunachal Pradesh | Itanagar | Shri Pema Khandu | Brig. Dr. B.D Mishra (Retd.) |
2. | Assam | Dispur | Shri Himanta Biswa Sarma | Prof. Jagdish Mukhi |
3. | Bihar | Patna | Shri Nitish Kumar | Shri Phagu Chauhan |
4. | Chhattisgarh | Raipur | Shri Bhupesh Baghel | Sushri Ansuiya Uikey |
5. | Goa | Panaji | Shri Pramod Sawant | Shri P.S Sreedharan Pillai |
6. | Gujarat | Gandhinagar | Shri Vijaybhai R.Rupani | Shri Acharya Dev Vrat |
7. | Haryana | Chandigarh | Shri Manohar Lal | Shri Bandaru Dattatraya |
8. | Himachal Pradesh | Shimla | Shri Jairam Thakur | Shri Rajendra Vishwanath Arlekar |
9. | Jammu and Kashmir | Srinagar | – | |
10. | Jharkhand | Ranchi | Shri Hemant Soren | Shri Ramesh Bais |
11. | Karnataka | Bengaluru | Shri Basavaraj Bommai | Shri Thaawarchand Gehlot |
12. | Kerala | Trivandrum | Shri Pinarayi Vijayan | Shri Arif Mohammed Khan |
13. | Madhya Pradesh | Bhopal | Shri Shivraj Singh Chouhan | Shri Mangubhai Chhaganbhai Patel |
14. | Maharashtra | Mumbai | Shri Uddhav Thackeray | Shri Bhagat Singh Koshyari |
15. | Manipur | Imphal | Shri N.Biren Singh | Shri La. Ganesan |
16. | Meghalaya | Shillong | Shri Conrad Kongkal Sangma | Shri Satya Pal Malik |
17. | Mizoram | Aizawl | Shri Pu Zoramthanga | Shri Kambhanpati Haribabu |
18. | Nagaland | Kohima | Shri Neiphiu Rio | Shri. R.N Ravi |
19. | Odisha | Bhubaneswar | Shri Naveen Patnaik | Prof. Ganeshi Lal |
20. | Punjab | Chandigarh | Shri Capt. Amarinder Sing | Shri V.P Singh Badnore |
21. | Rajasthan | Jaipur | Shri Ashok Gehlot | Shri kalraj Mishra |
22. | Sikkim | Gangtok | Shri PS Golay | Shri Ganga Prasad |
23. | Tamil Nadu | Chennai | Shri M.K.Stalin | Shri Banwarilal Purohit |
24. | Telangana | Hyderabad | Shri K Chandrasekhar Rao | Dr. Tamilisai Soundararajan |
25. | Tripura | Agartala | Shri Biplab Kumar Deb | Shri Satyadeo Narain Arya |
26. | Uttar Pradesh | Lucknow | Shri Yogi Aditya Nath | Shri Anandiben Patel |
27. | Uttarakhand | Dehradun | Shri Pushkar Singh Dhami | Smt. Baby Rani Maurya |
28. | West Bengal | Kolkata | Km.Mamata Banerjee | Shri Jagdeep Dhankhar |
29. | Andhra Pradesh | Amaravati, Hyderabad, Visakhapatnam,Kurnool | Shri YS Jagan Mohan Reddy | Shri Biswa Bhusan Harichandan |
Delhi (NCT) | – | Shri Arvind Keijriwal | ||
Puducherry (UT) | Shri N. Rangaswamy |