Total IIT & NIT-Branch & Admission Info-There are 23 total numbers of IIT present in India governed by the institute of technology act, 1961, and are declared as important institutes of the nation by the Indian parliament.
The Indian Institutes of Technology (IITs) are autonomous public institutes of higher education, situated in India. The IITs are governed by the Institutes of Technology Act, 1961 which has declared them as institutes of national importance. The Union HRD Minister is the ex-officio Chairperson of the IIT Council.
The Institutes of Technology Act, 1961 has listed 23 IITs in India which are as follows: talking about educational ranking of IITs, Outlook India’s Top Engineering Colleges of 2015 ranked seven IITs in its top 10, including the top six positions. Worldwide, however, the highest-ranked IIT (IIT Dehli) is ranked at 179 in the QS World University Rankings of 2015, below India’s highest-ranking institute IISc Bangalore (at 147), while only 4 other IITs (IIT Bombay at 202, IIT Madras at 254, IIT Kanpur at 271 and IIT Kharagpur at 286) make the top 300. The Times Asia Rankings featured IIT Roorkee, IIT Bombay, IIT Delhi, IIT Kharagpur, and IIT Madras at 55th, 57th, 65th, 69th, and 78th respectively.
![List of Top 10 IITs [2020] - YouTube](https://i.ytimg.com/vi/sMop8gjYzV0/maxresdefault.jpg)
Top-23 Indian Institutes of Technology (IIT) in India
Sr.No | Name of the Organisation | Website |
1. | Indian Institute of Technology (IIT), Mumbai | http://www.iitb.ac.in/ |
2. | Indian Institute of Technology (IIT), Delhi | https://home.iitd.ac.in/ |
3. | Indian Institute of Technology (IIT), Kharagpur | http://www.iitkgp.ac.in/ |
4. | Indian Institute of Technology (IIT), Madras | https://www.iitm.ac.in/ |
5. | Indian Institute of Technology (IIT), Kanpur | http://www.iitk.ac.in/ |
6. | Indian Institute of Technology (IIT), Hyderabad | http://www.iith.ac.in |
7. | Indian Institute of Technology (IIT), Roorkee | http://www.iitr.ernet.in/ |
8. | Indian Institute of Technology (IIT), Gandhi Nagar | http://www.iitgn.ac.in/ |
9. | Indian Institute of Technology (IIT), Bhubaneshwar | http://www.iitbbs.ac.in/ |
10. | Indian Institute of Technology (IIT), Guwahati | http://www.iitg.ernet.in/ |
11. | Indian Institute of Technology (IIT), Indore | http://www.iiti.ac.in/ |
12. | Indian Institute of Technology (IIT), Kanpur | http://www.iitk.ac.in/ |
13. | Indian Institute of Technology (IIT), Jodhpur | http://www.iitj.ac.in/ |
14. | Indian Institute of Technology (IIT), Patna | http://www.iitp.ac.in/ |
15. | Indian Institute of Technology (IIT), Ropar | http://www.iitrpr.ac.in/ |
16. | Indian Institute of Technology (IIT), Mandi | http://www.iitmandi.ac.in/ |
17. | Indian Institute of Technology (Banaras Hindu University), Varanasi | http://iitbhu.ac.in |
18. | Indian Institute of Technology (IIT), Jammu | http://iitjammu.ac.in |
19. | Indian Institute of Technology (IIT), Palakkad | http://iitpkd.ac.in |
20. | Indian Institute of Technology (IIT), Tirupati | http://iittp.ac.in/ |
21. | Indian Institute of Technology (IIT), Goa | http://www.iitgoa.ac.in |
22. | Indian Institute of Technology (IIT), Bhilai | https://www.iitbhilai.ac.in/ |
23. | Indian Institute of Technology (Indian School of Mines), Dhanbad | http://iitism.ac.in/ |
Courses offered by the IITs in India
Sr.No | Course | Duration |
1. | B. Tech. | 4 Years |
2. | B. Pharm | 4 Years |
3. | B. Design. | 4 Years |
4. | B. Arch. | 4 Years |
5. | M. Tech. (Integrated) | 5 Years |
6. | M. Tech. (Dual) | 5 Years |

Course under B.Tech. 4 Years
1. Aerospace Engineering | 2. Chemical Engineering | 3. Civil Engineering |
4. Computer Science and Engineering | 5. Agricultural and Food Engineering | 6. Biological Sciences and Bioengineering |
7. Biotechnology | 8. Biotechnology and Biochemical Engineering | 9. Ceramic Engineering |
10. Mining Machinery Engineering | 11. Naval Architecture and Ocean Engineering | 12. Ocean Engineering and Naval Architecture |
13. Electronics and Communication Engineering | 14. Electronics and Electrical Communication Engineering | 15. Energy Engineering |
16. Engineering Physics | 17. Electrical Engineering | 18. Electrical Engineering (Power) |
19. Industrial Engineering | 20. Production and Industrial Engineering | 21. Instrumentation Engineering |
22. Manufacturing Science and Engineering | 23. Materials and Metallurgical Engineering | 24. Mechanical Engineering |
25. Metallurgical and Materials Engineering | 26. Metallurgical Engineering and Materials Science | 27. Metallurgical Engineering |
28. Mining Engineering | 29. Petroleum Engineering | 30. Pulp and Paper Engineering |
– | 31. Textile Technology | – |
![Cutoff] Ranking-wise College Preference through GATE 2021](https://www.csestack.org/wp-content/uploads/2017/04/List-ofTop-IITand-NIT-colleges-in-Inida-by-NIRF..png)
Eligibility Criteria for Admission into IITs | To get admission into any of the top IITs for a Bachelor’s Degree program, you have to clear 10 + 2 – Higher Secondary Examination – HSC from any of the recognized boards or universities in India with a minimum of 50% marks. |

Courses + Year +Branch
B.Pharm. 4 Years | Pharmaceutics |
B.Des. 4 years | Design |
B.Tech.4 Years | Applied Geology, Exploration Geophysics, Mathematics and Scientific Computing, Chemistry, Industrial Chemistry, Mathematics, and Computing, Physics |
B.Arch. 5 years | Architecture |
M.Tech. Integrated 5 years | Mathematics & Computing |
M.Tech. Dual Degree 5 Years | Aerospace Engineering, Chemical Engineering, Chemical Engineering with M. Tech. in Hydrocarbon Engineering, Electrical Engineering, Industrial Engineering with M. Tech. in Industrial Engineering and Management, Mechanical Engineering. Mechanical Engineering with M. Tech. in computer-Aided Design and Automation, Biochemical Engineering and Biotechnology, Biotechnology, and Biochemical Engineering.Civil Engineering |
Top-23 Indian Institutes of Technology (IIT) in India
NITs (National Institutes of Technology) are premier public engineering colleges in India. After IITs, they are considered the most important in terms of ranking for engineering education. NITs started as Regional Engineering Colleges (RECs) in 1959. After 2002, they were treated as sister institutes to the IITs, To get admission in B.Tech at NITs with help of the Joint Entrance Examination (JEE) Main.

Top-30 National Institute of Technology in India
Sr.No | Institute Name | Official Website | Address |
1. | National Institute of Technology, Tiruchirappalli (Trichy) | www.nitt.edu | Tanjore Main Road, National Highway 67, Tiruchirappalli, TN 620015 |
2. | National Institute of Technology, Karnataka | www.nitk.ac.in | NH 66, Srinivas Nagar, Surathkal, Mangalore, KA 575025 |
3. | Malviya National Institute of Technology, Jaipur | www.mnit.ac.in | Malaviya National Institute of Technology, JLN Marg, Jaipur Rajasthan |
4. | National Institute of Technology, Warangal: | www.nitw.ac.in | National Institute of Technology, Warangal – 506004, A.P, INDIA |
5. | Motilal Nehru National Institute of Technology, Allahabad: | www.mnnit.ac.in | Motilal Nehru National Institute of Technology, Allahabad – 211004, INDIA |
6. | National Institute of Technology, Delhi: | www.nitdelhi.ac.in | National Institute of Technology, Delhi India |
7. | Sardar Vallabhbhai National Institute of Technology, Surat: | www.svnit.ac.in | Dumas Rd, Ichchhanath, Surat, Gujarat, 395007 |
8. | National Institute of Technology, Calicut: | www.nitc.ac.in | Kettangal Koduvally Road, Kozhikode, KL 673601 |
9. | National Institute of Technology, Jalandhar (Punjab) | www.nitj.ac.in | N.I.T. Post Office, Jalandhar – 144 011 India |
10. | VNIT Nagpur | www.vnit.ac.in | Near Smruti Talkies, Sadar, Sadar, Sitabuldi, Nagpur, MH 440001 |
11. | Maulana Azad National Institute of Technology, Bhopal: | www.manit.ac.in | Maulana Azad National Institute of Technology, Bhopal, India |
12. | National Institute of Technology, Kurukshetra | www.nitkkr.ac.in | Nodal Officer Website, Centre of Computing & Networking, NIT Kurukshetra -136119 Haryana (India) |
13. | National Institute of Technology, Rourkela | www.nitrkl.ac.in | National Institute of Technology, Sector 1, Rourkela, OD 769008 |
14. | National Institute of Technology, Hamirpur | www.nith.ac.in | NIT Hamirpur, Himachal Pradesh 177005, HP 177005 |
15. | National Institute of Technology, Durgapur | www.nitdgp.ac.in | National Institute of Technology Durgapur, West Bengal India- PIN 713209 |
16. | National Institute of Technology, Pondicherry: | www.nitpyk.webs.com | National Institute of Technology, Pondicherry Nehru Nagar, Karaikal, PY 609605 |
17. | National Institute of Technology, Silchar: | www.nits.ac.in | National Institute of Technology, Silchar, Assam, India, PIN:-788010 |
18. | National Institute of Technology, Goa: | www.nitgoa.ac.in | National Institute of Technology Goa, Farmagudi, Ponda, Goa – 403401 |
19. | National Institute of Technology, Srinagar: | www.nitsri.net | Hazratbal Rd, Hazaratbal, Srinagar, JK 190006 |
20. | National Institute of Technology, Agartala: | www.nitagartala.in | P.O.: Former Tripura Engineering College, Barjala, Jirania, TRIPURA- 799055 |
21. | National Institute of Technology, Patna: | www.nitp.ac.in | National Institute of Technology, Patna – 800005, Bihar, INDIA |
22. | National Institute of Technology, Sikkim: | www.nitsikkim.ac.in | NIT Sikkim Barfung Block, Ravangla Sub-Division, South Sikkim – 737 139 |
23. | National Institute of Technology, Arunachal Pradesh: | www.nitap.in | NIT Arunachal Pradesh, Yupia, District: Papum Pare, Arunachal Pradesh |
24. | National Institute of Technology, Raipur: | www.nitrr.ac.in | NIT Raipur, G.E. Road, Raipur, Chhatisgarh – 492010 |
25. | National Institute of Technology, Jamshedpur | www.nitjsr.ac.in | National Institute of Technology, Jamshedpur 831014 Jharkhand |
26. | National Institute of Technology, Nagaland: | www.nitnagaland.ac.in | National Institute of Technology, Nagaland India |
27. | National Institute of Technology, Manipur | – | NIT Manipur, Takyelpat, Imphal-795001 Manipur |
28. | National Institute of Technology, Uttarkhand: | – | NIT Uttarakhand, Temporary Campus, Govt. Polytechnic Srinagar Garhwal-246174 |
29. | National Institute of Technology, Meghalaya | www.nitm.ac.in | NIT Meghalaya, Laitumkhrah, Shillong-793003, Meghalaya, India |
30. | National Institute of Technology, Mizoram: | www.nitmz.ac.in | NIT Mizoram, Chaltlang, Aizawl-796012 Mizoram, India |


Sr.No | Courses | Seat Enroll |
1 | Biomedical Engineering | 79 |
2 | Bio-Technology Engineering | 79 |
3 | Chemical Engineering | 79 |
4 | Civil Engineering | 97 |
5 | Computer Science Engineering | 114 |
6 | Electronics and Communication Engineering | 114 |
7 | Electrical Engineering | 115 |
8 | Information Technology | 114 |
9 | Mechanical Engineering | 115 |
10 | Metallurgical and Materials Engineering | 115 |
11 | Mining Engineering | 97 |
12 | B. Arch. | 40 |